Closed observation window · 2025-W40
A frozen snapshot: the Rising and Falling tables as they were computed for this week, and every forecast that was scored against what actually happened in it.
2025-W40
| Signal | Count | Change | Evidence |
|---|---|---|---|
| leadershipskill | 4mentions | ▲ +4+100% | View evidence |
| managementskill | 4mentions | ▲ +4+100% | View evidence |
| air traffic controlskill | 2mentions | ▲ +2+100% | View evidence |
| air traffic control specialistrole | 2mentions | ▲ +2+100% | View evidence |
| it specialistrole | 1mentions | ▲ +1+100% | View evidence |
2025-W40
Nothing fell this period.
0 forecasts
No forecast had this week as its target — nothing to score.