← Archive
Closed observation window · 2026-W25
Jun 15–21, 2026
A frozen snapshot: the Rising and Falling tables as they were computed for this week, and every forecast that was scored against what actually happened in it.
2026-W25
Rising
| Signal | Count | Change | Evidence |
|---|---|---|---|
| pythontechnology | 1mentions | ▲ +1+100% | View evidence |
| reacttechnology | 1mentions | ▲ +1+100% | View evidence |
| cloud architectureskill | 1mentions | ▲ +1+100% | View evidence |
| typescripttechnology | 1mentions | ▲ +1+100% | View evidence |
| awstechnology | 1mentions | ▲ +1+100% | View evidence |
2026-W25
Falling
Nothing fell this period.
0 forecasts
Scored against this window
No forecast had this week as its target — nothing to score.