Closed observation window · 2026-W36
A frozen snapshot: the Rising and Falling tables as they were computed for this week, and every forecast that was scored against what actually happened in it.
2026-W36
| Signal | Count | Change | Evidence |
|---|---|---|---|
| project managementskill | 312mentions | ▲ +312+100% | View evidence |
| communicationskill | 215mentions | ▲ +215+100% | View evidence |
| risk managementskill | 369mentions | ▲ +181+96% | View evidence |
| mentoringskill | 111mentions | ▲ +111+100% | View evidence |
| leadershipskill | 94mentions | ▲ +91+3033% | View evidence |
2026-W36
| Signal | Count | Change | Evidence |
|---|---|---|---|
| agile deliveryskill | 167mentions | ▼ -275-62% | View evidence |
| securityskill | 154mentions | ▼ -260-63% | View evidence |
| product ownershipskill | 54mentions | ▼ -171-76% | View evidence |
| automationskill | 64mentions | ▼ -142-69% | View evidence |
| coachingskill | 234mentions | ▼ -132-36% | View evidence |
0 forecasts
No forecast had this week as its target — nothing to score.