Closed observation window · 2026-W42
A frozen snapshot: the Rising and Falling tables as they were computed for this week, and every forecast that was scored against what actually happened in it.
2026-W42
| Signal | Count | Change | Evidence |
|---|---|---|---|
| process improvementskill | 101mentions | ▲ +41+68% | View evidence |
| program managerrole | 167mentions | ▲ +39+30% | View evidence |
| managerrole | 42mentions | ▲ +28+200% | View evidence |
| strategic planningskill | 93mentions | ▲ +28+43% | View evidence |
| agileskill | 45mentions | ▲ +21+88% | View evidence |
2026-W42
| Signal | Count | Change | Evidence |
|---|---|---|---|
| communicationskill | 77mentions | ▼ -57-43% | View evidence |
| analytical skillsskill | 17mentions | ▼ -38-69% | View evidence |
| coachingskill | 19mentions | ▼ -30-61% | View evidence |
| problem-solvingskill | 25mentions | ▼ -30-55% | View evidence |
| risk managementskill | 200mentions | ▼ -28-12% | View evidence |
0 forecasts
No forecast had this week as its target — nothing to score.