← Archive
Closed observation window · 2026-W30
Jul 20–26, 2026
A frozen snapshot: the Rising and Falling tables as they were computed for this week, and every forecast that was scored against what actually happened in it.
2026-W30
Rising
| Signal | Count | Change | Evidence |
|---|---|---|---|
| typescripttechnology | 111mentions | ▲ +111+100% | View evidence |
| agile deliveryskill | 137mentions | ▲ +109+389% | View evidence |
| ai literacyskill | 105mentions | ▲ +105+100% | View evidence |
| pythontechnology | 96mentions | ▲ +96+100% | View evidence |
| automationskill | 58mentions | ▲ +58+100% | View evidence |
2026-W30
Falling
| Signal | Count | Change | Evidence |
|---|---|---|---|
| data scientistrole | 2mentions | ▼ -2-50% | View evidence |
| agile coachrole | 0mentions | ▼ -2-100% | View evidence |
| gcptechnology | 0mentions | ▼ -1-100% | View evidence |
| snowflaketechnology | 0mentions | ▼ -1-100% | View evidence |
0 forecasts
Scored against this window
No forecast had this week as its target — nothing to score.