Closed observation window · 2026-W30
A frozen snapshot: the Rising and Falling tables as they were computed for this week, and every forecast that was scored against what actually happened in it.
2026-W30
| Signal | Count | Change | Evidence |
|---|---|---|---|
| software engineerrole | 29mentions | ▲ +29+100% | View evidence |
| securityskill | 21mentions | ▲ +21+100% | View evidence |
| data analysisskill | 13mentions | ▲ +13+100% | View evidence |
| automationskill | 8mentions | ▲ +8+100% | View evidence |
| machine learningskill | 9mentions | ▲ +6+200% | View evidence |
2026-W30
| Signal | Count | Change | Evidence |
|---|---|---|---|
| aviation safety inspectionskill | 0mentions | ▼ -8-100% | View evidence |
| aviation safety inspectorrole | 0mentions | ▼ -7-100% | View evidence |
| flight oversightskill | 0mentions | ▼ -3-100% | View evidence |
| regulatory complianceskill | 0mentions | ▼ -3-100% | View evidence |
| avionicstechnology | 0mentions | ▼ -2-100% | View evidence |
10 forecasts