← Archive
Closed observation window · 2026-W31
Jul 27–Aug 2, 2026
A frozen snapshot: the Rising and Falling tables as they were computed for this week, and every forecast that was scored against what actually happened in it.
2026-W31
Rising
| Signal | Count | Change | Evidence |
|---|---|---|---|
| ai literacyskill | 964mentions | ▲ +859+818% | View evidence |
| pythontechnology | 405mentions | ▲ +309+322% | View evidence |
| typescripttechnology | 308mentions | ▲ +197+177% | View evidence |
| software engineerrole | 171mentions | ▲ +134+362% | View evidence |
| anthropic apitechnology | 133mentions | ▲ +111+505% | View evidence |
2026-W31
Falling
| Signal | Count | Change | Evidence |
|---|---|---|---|
| agile deliveryskill | 76mentions | ▼ -61-45% | View evidence |
| scrum masterrole | 12mentions | ▼ -13-52% | View evidence |
| jiratechnology | 13mentions | ▼ -9-41% | View evidence |
| change managementskill | 0mentions | ▼ -4-100% | View evidence |
| risk managementskill | 0mentions | ▼ -3-100% | View evidence |
0 forecasts
Scored against this window
No forecast had this week as its target — nothing to score.